At SRN Filings, we understand the significance of protecting your brand and intellectual property. One essential step in this process is conducting a thorough trademark class search. Trademarks are crucial business assets, offering protection and exclusivity to your brand name, logo, or slogan. Understanding trademark classes and their importance and conducting an efficient trademark category analysis is crucial for successful trademark registration. We proudly offer our Trademark Class Finder Tool and comprehensive services to help you secure your brand identity.
A trademark is a unique symbol, name, logo, or slogan that distinguishes your goods or services from others in the market. It is a powerful tool for brand recognition and helps build consumer trust. Registering a trademark provides legal protection, preventing others from using your mark without your permission. Trademarks can include words, phrases, symbols, designs, or a combination of these elements.
Trademarks are categorized into various classes based on the type of goods or services they represent. The World Intellectual Property Organization (WIPO) established a classification system called the Nice Classification. This system comprises 45 Trademark classes, each representing a specific category of goods or services. Assigning your trademark to the correct class is crucial for effective protection and registration.
The trademark class list serves as a comprehensive framework, categorizing a wide range of goods and services into 45 distinct classes to streamline the trademark registration process. For businesses aiming to safeguard their intellectual property, grasping the nuances of this classification system is essential. It not only aids in precisely identifying the category that best fits their products or services and ensures that their trademarks are adequately protected against infringement.
Class | Description |
---|---|
Trademark Class 1 | Chemicals used in industry, science, photography, agriculture, horticulture, and forestry; unprocessed plastics; chemical substances for preserving foodstuffs; |
Trademark Class 2 | Paints; varnishes; preservatives against rust and against deterioration of wood; colorants; metals in foil and powder form for painters; decorators; printers and artists; |
Trademark Class 3 | Bleaching preparations and substances for laundry use; cleaning; polishing; abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; |
Trademark Class 4 | Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks; |
Trademark Class 5 | Pharmaceutical, veterinary, and sanitary preparations; dietetic substances adapted for medical use, food for babies; disinfectants; fungicides, herbicides; |
Trademark Class 6 | Common metals and their alloys; metal building materials; small items of metal hardware; pipes and tubes of metal; goods of metal not included in other classes; |
Trademark Class 7 | Machines and machine tools; machine coupling and transmission components; agricultural implements other than hand-operated; incubators for eggs; |
Trademark Class 8 | Hand tools and implements (hand-operated); cutlery; side arms; razors |
Trademark Class 9 | Scientific, electric, photographic, measuring, apparatus for recording, transmission or reproduction of sound or images; data processing equipment and computers; |
Trademark Class 10 | Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials; |
Trademark Class 11 | Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying ventilating, water supply, and sanitary purposes |
Trademark Class 12 | Vehicles; apparatus for locomotion by land, air, or water |
Trademark Class 13 | Firearms; ammunition and projectiles; explosives; firework |
Trademark Class 14 | Precious metals and their alloys and goods in precious metals; jewelry, precious stones; horological and other chronometric instruments |
Trademark Class 15 | Musical instruments |
Trademark Class 16 | Paper, cardboard, and goods made from these materials; printed matter; stationery; brushes; typewriters and office requisites; plastic materials for packaging; |
Trademark Class 17 | Rubber, asbestos, mica, and goods made from these materials; plastics in extruded form for use in manufacture; packing, stopping, and insulating materials; flexible pipes; |
Trademark Class 18 | Leather and imitations of leather; animal skins, hides, trunks, and travelling bags; umbrellas, parasols, and walking sticks; whips, harness, and saddlery; |
Trademark Class 19 | Building materials, (non-metallic), non-metallic rigid pipes for building; asphalt, pitch, and bitumen; non-metallic transportable buildings; monuments, not of metal. |
Trademark Class 20 | Furniture, mirrors, picture frames; goods of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum, or of plastics |
Trademark Class 21 | Household or kitchen utensils and containers; combs and sponges; articles for cleaning purposes; unworked or semi-worked glass; glassware and earthenware; |
Trademark Class 22 | Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags, padding and stuffing materials(except rubber or plastics); raw fibrous textile materials |
Trademark Class 23 | Yarns and threads, for textile use |
Trademark Class 24 | Textiles and textile goods, not included in other classes; bed and table covers. |
Trademark Class 25 | Clothing, footwear, headgear |
Trademark Class 26 | Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers |
Trademark Class 27 | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings(non-textile) |
Trademark Class 28 | Games and playthings, gymnastic and sporting articles not included in other classes; decorations for Christmas trees |
Trademark Class 29 | Meat, fish, poultry, and game; meat extracts; preserved, dried, and cooked fruits and vegetables; jams, fruit sauces; eggs, milk, and milk products; edible oils and fats |
Trademark Class 30 | Coffee, tea, cocoa, sugar, rice, tapioca, sago; bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar; spices; ice |
Trademark Class 31 | Agricultural, horticultural, and forestry products and grains; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt |
Trademark Class 32 | Beers, mineral and aerated waters, and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages |
Trademark Class 33 | Alcoholic beverages(except beers) |
Trademark Class 34 | Tobacco, smokers’ articles, matches |
Class | Description |
---|---|
Trademark Class 35 | Advertising, business management, business administration, office functions. |
Trademark Class 36 | Insurance, financial affairs; monetary affairs; real estate affairs. |
Trademark Class 37 | Building construction; repair; and installation services. |
Trademark Class 38 | Telecommunications. |
Trademark Class 39 | Transport; packaging and storage of goods; travel arrangement. |
Trademark Class 40 | Treatment of materials. |
Trademark Class 41 | Education; providing of training; entertainment; sporting and cultural activities. |
Trademark Class 42 | Scientific, design, and technological services; industrial analysis and research services; design and development of computer hardware and software. |
Trademark Class 43 | Services for providing food and drink; temporary accommodation. |
Trademark Class 44 | Medical services, veterinary services, hygienic and beauty care for human beings or animals; agriculture, horticulture, and forestry services. |
Trademark Class 45 | Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |
The above table outlines the trademark class list; it’s important to remember that selecting the appropriate class is key to effectively registering and protecting your trademark.
Here are several key reasons why conducting a TM class search is crucial:
SRN Filings makes searching for TM Classes easy with our cutting-edge TM Class Finder Tool. This user-friendly tool streamlines the classification process, helping you quickly and accurately identify the suitable class for your trademark. By utilizing this tool, you can save time and resources while ensuring your brand’s protection.
At SRN Filings, we offer a comprehensive range of trademark services, including trademark registration, class search, and more. Here’s why you should choose us:
Our experienced professionals provide expert guidance throughout the trademark registration process, ensuring a smooth and hassle-free experience.
Our Trade Class Finder Tool streamlines searching for TM classes, ensuring swift and precise results that help you effectively secure your brand identity.
We offer a one-stop solution for all your trademark-related needs, from initial searches to registration. Take the first step in protecting your brand today with SRN Filings’ trademark class finder and registration services. Contact our experts now to get started on your trademark journey. We offer expert guidance and comprehensive trademark registration services to meet all your intellectual property needs.